Scoring Summary
First Quarter | SHS | WDPHS | ||
---|---|---|---|---|
![]() |
TD | Sam Mommaerts 63 Yd Run (Sawyer Grovogel Kick) | 0 | 7 |
![]() |
TD | Joshua Blount 13 Yd Run (Sawyer Grovogel Kick) | 0 | 14 |
Second Quarter | SHS | WDPHS | ||
---|---|---|---|---|
![]() |
TD | Sam Mommaerts 12 Yd Run (Sawyer Grovogel Kick) | 0 | 21 |
![]() |
TD | David Vanderlogt 3 Yd Run (Sawyer Grovogel Kick) | 0 | 28 |
Third Quarter | SHS | WDPHS | ||
---|---|---|---|---|
![]() |
TD | Sam Mommaerts 55 Yd Run (Sawyer Grovogel Kick) | 0 | 35 |
![]() |
TD | Sam Mommaerts 2 Yd Run (Sawyer Grovogel Kick) | 0 | 42 |
![]() |
TD | Fumble Return (Sawyer Grovogel Kick) | 0 | 49 |
Fourth Quarter | SHS | WDPHS |
---|

Seymour Community Players

West De Pere Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#11 P. VanDeHei | 1/6 | 4 | - | - | 4 |
WDPHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 J. Blount | 5/6 | 80 | - | - | 36 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#35 C. Molle | 12 | 37 | - | 24 | - |
#30 A. Geurts | 4 | 28 | - | 15 | - |
#44 S. Palubicki | 5 | 24 | - | 9 | - |
#12 L. Mattson | 1 | 4 | - | 4 | - |
#11 P. VanDeHei | 5 | -8 | - | 1 | 1 |
Rest of team | 1 | 3 | - | 3 | - |
WDPHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#24 S. Mommaerts | 12 | 179 | 4 | 63 | - |
#28 D. Vanderlogt | 14 | 74 | 1 | 14 | - |
#30 C. Cavil | 3 | 18 | - | 8 | - |
#80 A. Wagner | 5 | 17 | - | 7 | - |
#10 J. Blount | 4 | 16 | 1 | 13 | - |
#34 B. Andrews | 1 | 6 | - | 6 | - |
#31 | 1 | 2 | - | 2 | - |
#14 M. VanVreede | 1 | 1 | - | 1 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#44 S. Palubicki | 1 | 4 | - | 4 | - |
WDPHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#31 | 4 | 60 | - | 36 | - |
#19 | 1 | 20 | - | 20 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#52 D. Kuske | 1 | - | 1 | 1 |
WDPHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
WDPHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | 1 |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#12 L. Mattson | 5 | 17 | - | 27 |
#1 D. Steltz | 1 | 15 | - | 15 |
Rest of team | 2 | 8 | - | 15 |
WDPHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#43 | 1 | 10 | - | 10 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WDPHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#26 | 1 | 0 | - | - |
#14 M. VanVreede | 2 | 0 | - | - |
Rest of team | 4 | 0 | - | - |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WDPHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#7 S. Grovogel | - | - | 7 | 7 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | 25 | 25 | - |
WDPHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#25 | 8 | 439 | 60 | 1 |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#12 L. Mattson | 7 | 32 | 1 | 41 |
WDPHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#11 | 1 | 30 | - | 30 |